Season 2006-07
British Energy Kent County League Division 2 (West)Team Manager: Shaun Keddle

Final Table
|
24 games
|
P |
W |
D |
L |
F |
A |
GD |
Pts |
|---|---|---|---|---|---|---|---|---|
Tudor Sports |
24 |
20 |
3 |
1 |
78 |
32 |
46 |
63 |
Tonbridge Invicta |
24 |
17 |
4 |
3 |
67 |
25 |
42 |
55 |
Wickham Park* |
24 |
14 |
3 |
7 |
59 |
45 |
14 |
42 |
Farnborough OBG |
24 |
11 |
7 |
6 |
46 |
26 |
20 |
40 |
Eltham Palace |
24 |
11 |
7 |
6 |
57 |
47 |
10 |
40 |
Chipstead |
24 |
12 |
2 |
10 |
62 |
48 |
14 |
38 |
Erith 147 |
24 |
10 |
5 |
9 |
53 |
54 |
-1 |
35 |
Cray Wand. and NB |
24 |
9 |
6 |
9 |
54 |
42 |
12 |
33 |
Borough United |
24 |
8 |
3 |
13 |
40 |
49 |
-9 |
27 |
Chislehurst |
24 |
7 |
2 |
15 |
31 |
51 |
-20 |
23 |
Old Addeyans* |
24 |
4 |
4 |
16 |
26 |
77 |
-51 |
15 |
Meridian |
24 |
3 |
5 |
16 |
34 |
71 |
-37 |
14 |
Old Bexleians |
24 |
2 |
5 |
17 |
26 |
66 |
-40 |
11 |
Competitive Matches Only
Competitions
BEKCL 2W: British Energy Kent County League Divison 2 (West);
WKCS: West Kent Challenge Shield;
Sev: Sevenoaks Charity Cup (Senior Section);
Kent: Kent Cup.
BEKCL 2W: British Energy Kent County League Divison 2 (West);
WKCS: West Kent Challenge Shield;
Sev: Sevenoaks Charity Cup (Senior Section);
Kent: Kent Cup.
| Date | H/A | Opponents | Comp. | Res. | Scorers | Report |
||
|---|---|---|---|---|---|---|---|---|
| 2006 | ||||||||
| Aug | 5 | A | Westerham | Friendly | W | 2-1 | Dave Harrigan, Barry Cleaver | |
| 12 | A | Bridon Ropes | Friendly | L | 0-1 | |||
| 19 | A | APM Mears | Friendly | W | 2-1 | Dave Harrigan, Barry Cleaver | ||
| 26 | A | Melbourne | Friendly | W | 4-1 | Ray Perkins, Jay Hardy, Jamie Williams, Liam Williams | ||
| Sep | 2 | H | Old Addeyans | BEKCL 2W | W | 3-0 | Jamie Williams 2, Liam Williams | |
| 9 | A | Meridian | BEKCL 2W | D | 0-0 | |||
| 16 | H | Fleetdown | WKCS 1 | W | 1-0 | Liam Williams | ||
| 23 | No fixture | - | ||||||
| 30 | H | Guru Nanak | Kent 1 | D | 4-4 | Terry Connor 2, Ray Perkins, Liam Williams | ||
| Oct | 7 | A | Guru Nanak | Kent 1R | L | 1-4 | Kevin Ives | |
| 14 | H | Tudor Sports | BEKCL 2W | L | 1-4 | Barry Cleaver | ||
| 21 | A | Tonbridge Invicta | BEKCL 2W | L | 1-3 | Liam Williams | ||
| 28 | H | Old Bexleians | BEKCL 2W | W | 4-0 | Liam Williams 2, Dave Harrigan, Ray Perkins | ||
| Nov | 4 | A | Old Addeyans | BEKCL 2W | L | 0-1 | ||
| 11 | H | Phoenix Sports | WKCS 2 | W | 2-0 | Matt Pragnell, Dave Harrigan | ||
| 18 | No fixture | - | ||||||
| 25 | H | Borough United | BEKCL 2W | P-P | ||||
| Dec | 2 | A | Chislehurst | BEKCL 2W | W | 1-0 | Jamie Williams | |
| 9 | H | Shoreham | Sev 2 | W | 6-1 | Liam Williams 2, Dave Harrigan 2, Ray Perkins 2 | ||
| 16 | A | Tudor Sports | BEKCL 2W | P-P | ||||
| 23 | No fixture | - | ||||||
| 30 | No fixture | - | ||||||
| 2007 | ||||||||
| Jan | 6 | H | Chislehurst | BEKCL 2W | P-P | |||
| 13 | A | Tudor Sports | WKCS 3 | L | 2-4 | Richard Davis, Dave Harrigan | ||
| 20 | H | Tonbridge Invicta | BEKCL 2W | D | 1-1 | Jamie Williams | ||
| 27 | A | Borough United | BEKCL 2W | D | 1-1 | Liam Williams | ||
| Feb | 3 | A | Chipstead | BEKCL 2W | W | 3-0 | Barry Cleaver, Dave Harrigan, Liam Williams | |
| 10 | A | Wickham Park | BEKCL 2W | W | 3-0 | Jamie Williams, Matt Pragnell, Dan Head | ||
| 17 | H | Borough United | BEKCL 2W | W | 3-2 | Richard Davis 2, Jamie Williams | ||
| 24 | H | Erith 147 | BEKCL 2W | P-P | ||||
| Mar | 3 | H | Chislehurst | Sev QF | W | 2-0 | Barry Cleaver 2 | |
| 10 | A | Eltham Palace | BEKCL 2W | P-P | ||||
| 17 | H | Hawkenbury | Sev SF | W | 2-1 | Liam Williams, OG | ||
| 24 | A | Cray Wand. and NB | BEKCL 2W | W | 4-2 | Liam Williams 2, Jamie Williams, Dave Harrigan | ||
| 31 | H | Cray Wand. and NB | BEKCL 2W | W | 3-1 | Barry Cleaver, Jamie Williams, Dan Head | ||
| Apr | 7 | A | Eltham Palace | BEKCL 2W | D | 1-1 | Jamie Williams | |
| 9 | A | Erith 147 | BEKCL 2W | W | 3-0 | Ray Perkins 2, Dave Martin | ||
| 14 | H | Chislehurst | BEKCL 2W | L | 0-1 | |||
| 18 | H | Eltham Palace | BEKCL 2W | W | 8-1 | Dave Harrigan 3, Adam Dawson 3, Ray Perkins 2 | ||
| 21 | H | Chipstead | BEKCL 2W | L | 1-2 | Barry Cleaver | ||
| 24 | A | Tudor Sports | BEKCL 2W | D | 1-1 | Dave Harrigan | ||
| 28 | H | Wickham Park | BEKCL 2W | D | 1-1 | Ray Perkins | ||
| May | 5 | H | Old Bexleians | BEKCL 2W | W | 1-0 | Ray Perkins | |
| 7 | N | Orpington Reserves | Sev F | W | 3-0 | Matt Pragnell, Barry Cleaver, Dan Head | ||
| 9 | H | Erith 147 | BEKCL 2W | D | 2-2 | Ray Perkins, Dan Head | ||
| 12 | A | Old Bexleians | BEKCL 2W | W | 1-0 | Ray Perkins | ||





