Season 2009-10
Bromley League Division 2Team Manager: Des Fallon

Final Table
|
18 games
|
P |
W |
D |
L |
F |
A |
GD |
Pts |
|---|---|---|---|---|---|---|---|---|
Chislehurst Dyn. |
18 |
13 |
2 |
3 |
66 |
26 |
40 |
41 |
Bexley Boro Res. |
18 |
12 |
1 |
5 |
43 |
24 |
19 |
37 |
Crockenhill OB |
18 |
11 |
3 |
4 |
38 |
27 |
11 |
36 |
AFC Bromley |
18 |
10 |
3 |
5 |
47 |
37 |
10 |
33 |
Old Colfeians 'A' |
18 |
9 |
4 |
5 |
52 |
40 |
12 |
31 |
Latter Day Saints |
18 |
9 |
2 |
7 |
46 |
52 |
-6 |
26 |
Crofton Albion 'A' |
18 |
6 |
1 |
11 |
32 |
40 |
-8 |
19 |
Charlton Ath. Deaf |
18 |
5 |
2 |
11 |
35 |
54 |
-19 |
17 |
Farnborough OBG |
18 |
1 |
4 |
13 |
22 |
47 |
-25 |
7 |
Royston |
18 |
1 |
4 |
13 |
11 |
45 |
-34 |
7 |
Competitive Matches Only
| Bro | Bex | Cha | Chi | COB | CA | FOBG | LDS | OC | Roy | |
|---|---|---|---|---|---|---|---|---|---|---|
| AFC Bromley | 1-5 | 5-2 | 4-9 | 4-3 | 2-1 | 6-2 | 5-0 | 1-1 | 0-0 | |
| Bexley Boro Res. | 1-0 | 4-1 | 0-2 | 4-2 | 2-0 | 2-1 | 8-2 | 2-4 | 4-0 | |
| Charlton Ath. Deaf | 2-4 | 2-1 | 1-3 | 0-2 | 2-3 | 3-1 | 2-3 | 3-4 | 6-3 | |
| Chislehurst Dyn. | 4-0 | 2-1 | 8-0 | 2-3 | 3-2 | 1-1 | 9-3 | 1-2 | 5-0 | |
| Crockenhill OB | 0-2 | 1-1 | 4-0 | 0-0 | 4-2 | 2-1 | 2-1 | 3-3 | 2-0 | |
| Crofton Albion 'A' | 1-6 | 0-1 | 1-2 | 2-3 | 0-1 | 2-1 | 1-2 | 3-2 | 2-0 | |
| Farnborough OBG | L-W | 1-4 | 2-2 | 1-4 | 0-1 | 1-3 | 3-1 | 0-0 | 1-3 | |
| Latter Day Saints | 2-1 | 1-3 | 4-3 | 5-2 | 3-1 | 3-3 | 8-2 | 5-3 | 0-0 | |
| Old Colfeians 'A' | 3-3 | 4-0 | 2-4 | 1-3 | 3-5 | 5-2 | 3-2 | 4-2 | 5-0 | |
| Royston | 1-3 | L-W | 0-0 | 0-5 | 1-2 | 0-4 | 2-2 | 0-1 | 1-3 |
Competitions
BL 2: Bromley League Division 2;
Pope: Ron Pope Cup;
Gold: Joe Gold Cup;
Ash: Ashgrove Trophy;
Chall: Challenge Cup.
BL 2: Bromley League Division 2;
Pope: Ron Pope Cup;
Gold: Joe Gold Cup;
Ash: Ashgrove Trophy;
Chall: Challenge Cup.
| Date | H/A | Opponents | Comp. | Res. | Scorers | Report |
||
|---|---|---|---|---|---|---|---|---|
| 2009 | ||||||||
| Aug | 22 | No fixture | - | |||||
| 29 | No fixture | - | ||||||
| Sep | 5 | A | FC Elmstead | Friendly | L | 1-2 | Marvin Sinclair | |
| 12 | H | Iron Tugboat City | Ash 1 | L | 0-6 | |||
| 19 | A | Charlton Athletic Deaf | BL 2 | L | 1-3 | Josh Walsh | ||
| 26 | H | OPK | Pope 1 | L | 0-4 | |||
| Oct | 3 | A | Bexley Borough Res. | BL 2 | L | 1-2 | Danny Evans | |
| 10 | H | Old Addeyans | Chall 1 | L | 0-2 | |||
| 17 | A | Old Colfeians 'A' | BL 2 | L | 2-3 | Chris Landy 2 | ||
| 24 | No fixture | - | ||||||
| 31 | H | Crockenhill Old Boys | BL 2 | L | 0-1 | |||
| Nov | 7 | A | Latter Day Saints | BL 2 | L | 2-8 | Matt Gardiner, Tom Smart | |
| 14 | A | AFC Bromley | BL 2 | P-P | ||||
| 21 | H | Chislehurst Dynamoes | BL 2 | P-P | Pitch unfit for play | |||
| 28 | A | Royston | BL 2 | D | 2-2 | Chris Landy, Gary Harrigan | ||
| Dec | 5 | H | Royston | BL 2 | L | 1-3 | Mark Edwards | |
| 12 | A | Chislehurst Dynamoes | BL 2 | D | 1-1 | Gary Harrigan | ||
| 19 | No fixture | - | ||||||
| 26 | No fixture | - | ||||||
| 2010 | ||||||||
| Jan | 2 | No fixture | - | |||||
| 9 | H | Charlton Athletic Deaf | BL 2 | P-P | ||||
| 16 | A | AFC Bromley | BL 2 | L | 2-6 | Danny Evans, Gary Harrigan | ||
| 23 | H | Crofton Albion 'A' | BL 2 | P-P | ||||
| 30 | A | Crockenhill Old Boys | BL 2 | P-P | ||||
| Feb | 6 | H | Charlton Athletic Deaf | BL 2 | D | 2-2 | Chris Landy 2 | |
| 13 | H | Bexley Borough Res. | BL 2 | P-P | ||||
| 20 | H | AFC Bromley | BL 2 | L | - | Game Awarded to AFC Bromley | ||
| 27 | A | Crofton Albion 'A' | BL 2 | P-P | ||||
| Mar | 6 | H | Old Colfeians 'A' | BL 2 | D | 0-0 | ||
| 13 | A | Crockenhill Old Boys | BL 2 | L | 1-2 | Michael Seymour | ||
| 20 | H | Crofton Albion 'A' | BL 2 | L | 1-3 | Ivan Kamara | ||
| 20 | A | Crofton Albion 'A' | BL 2 | L | 1-2 | Ivan Kamara | ||
| 27 | H | Bexley Borough Res. | BL 2 | L | 1-4 | Gary Harrigan | ||
| Apr | 3 | No fixture | - | |||||
| 10 | No fixture | - | ||||||
| 17 | H | Latter Day Saints | BL 2 | W | 3-1 | Gary Harrigan, Matt Gardiner, Ivan Kamara | ||
| 24 | H | Chislehurst Dynamoes | BL 2 | L | 1-4 | Matt Gardiner | ||
| May | 1 | No fixture | - | |||||





