Season 2005-06
Orpington, Bromley and District Sunday Football League Senior DivisionTeam Managers: Paul Tanton and Ian Parsfield

Final Table
|
20 games
|
P |
W |
D |
L |
F |
A |
GD |
Pts |
|---|---|---|---|---|---|---|---|---|
Midfield (Kent) |
20 |
16 |
2 |
2 |
71 |
23 |
48 |
50 |
Centresports |
20 |
13 |
2 |
5 |
61 |
34 |
27 |
41 |
Milldean |
20 |
13 |
1 |
6 |
65 |
36 |
29 |
40 |
Vista |
20 |
9 |
3 |
8 |
37 |
41 |
-4 |
30 |
Goldsmiths United |
20 |
9 |
2 |
9 |
53 |
51 |
2 |
29 |
Defiance |
20 |
7 |
7 |
6 |
30 |
34 |
-4 |
28 |
Farnborough OBG |
20 |
5 |
7 |
8 |
44 |
52 |
-8 |
22 |
Lessa Albion |
20 |
5 |
7 |
8 |
42 |
49 |
-7 |
21 |
Eltham Town United |
20 |
5 |
3 |
12 |
33 |
51 |
-18 |
18 |
Prince of Wales |
20 |
5 |
2 |
13 |
30 |
73 |
-43 |
17 |
Valley Valiants |
20 |
2 |
6 |
12 |
30 |
51 |
-21 |
12 |
Competitive Matches Only
Competitions
OBD S: Orpington, Bormley and District Sunday Football League Senior Division;
Pres: President's Charity Cup.
OBD S: Orpington, Bormley and District Sunday Football League Senior Division;
Pres: President's Charity Cup.
| Date | H/A | Opponents | Comp. | Res. | Scorers | Report |
||
|---|---|---|---|---|---|---|---|---|
| 2005 | ||||||||
| Aug | 21 | H | Chelsfield Old Boys | Friendly | L | 0-3 | ||
| Sep | 4 | H | British Queen | Friendly | L | 1-2 | Paul Bailey | |
| 11 | H | Crescent | Friendly | L | 1-3 | Daragh Nott | ||
| 18 | H | Centresports | OBD S | L | 3-5 | Adam Dawson 3 | ||
| 25 | A | Midfield | OBD S | L | 0-5 | |||
| Oct | 2 | H | Defiance | OBD S | D | 1-1 | Nana Kwame | |
| 9 | A | Lessa Albion | OBD S | D | 2-2 | Dave Harrigan, OG | ||
| 16 | A | Vista | OBD S | W | 7-0 | Adam Dawson 3, Ray Perkins 3, Dave Harrigan | ||
| 23 | H | Eltham Town United | OBD S | W | 3-1 | Adam Dawson 3, Dave Harrigan | ||
| 30 | H | Prince of Wales | OBD S | W | 5-1 | Adam Dawson 2, Barry Cleaver, Ray Perkins, Dave Harrigan | ||
| Nov | 6 | No fixture | - | |||||
| 13 | H | Goldsmiths United | OBD S | L | 0-3 | |||
| 20 | A | Prince of Wales | OBD S | L | 4-5 | Nana Kwame 2, Adam Dawson, Ray Perkins | ||
| 27 | A | Centresports | OBD S | L | 3-4 | Adam Dawson 2, Barry Cleaver | ||
| Dec | 4 | H | Vista | OBD S | L | 0-5 | ||
| 11 | A | Milldean | OBD S | L | 3-5 | Barry Cleaver 2, Adam Dawson | ||
| 18 | A | Eltham Town United | OBD S | P-P | ||||
| 25 | No fixture | - | ||||||
| 2006 | ||||||||
| Jan | 1 | No fixture | - | |||||
| 8 | H | Total | Pres 3 | W | - | Total have withdrawn | ||
| 15 | H | Midfield | OBD S | D | 1-1 | Lee Cleaver | ||
| 22 | A | Defiance | OBD S | P-P | ||||
| 29 | H | Lessa Albion | OBD S | D | 1-1 | Richard Davis | ||
| Feb | 5 | A | Catford Cricket Club | Pres 4 | L | 0-3 | ||
| 12 | H | Valley Valiants | OBD S | P-P | ||||
| 19 | No fixture | - | ||||||
| 26 | H | Milldean | OBD S | L | 0-4 | |||
| Mar | 5 | H | Valley Valiants | OBD S | D | 2-2 | Paul Tanton 2 | |
| 12 | No fixture | - | ||||||
| 19 | No fixture | - | ||||||
| 26 | A | Valley Valiants | OBD S | D | 2-2 | David Harrigan, Barry Cleaver | ||
| Apr | 2 | A | Eltham Town United | OBD S | D | 2-2 | Adam Dawson 2 | |
| 9 | No fixture | - | ||||||
| 16 | No fixture | - | ||||||
| 23 | A | Defiance | OBD S | W | 2-1 | Ray Perkins, Matt Wright | ||
| 30 | A | Goldsmiths United | OBD S | W | 3-2 | Adam Dawson 2, Barry Cleaver | ||





