
Final Table
|
16 games
|
P |
W |
D |
L |
F |
A |
GD |
Pts |
|---|---|---|---|---|---|---|---|---|
Tonbridge Angels |
16 |
11 |
3 |
2 |
55 |
22 |
33 |
36 |
Bridon Ropes |
16 |
11 |
1 |
4 |
40 |
21 |
19 |
34 |
Bromley |
16 |
9 |
2 |
5 |
41 |
27 |
14 |
29 |
Sevenoaks Town |
16 |
9 |
1 |
6 |
39 |
26 |
13 |
28 |
Cray Valley |
16 |
6 |
4 |
6 |
22 |
30 |
-8 |
22 |
Farnborough OBG |
16 |
6 |
2 |
8 |
31 |
47 |
-16 |
20 |
Tunbridge Wells |
16 |
5 |
4 |
7 |
28 |
25 |
3 |
19 |
West Wickham |
16 |
3 |
2 |
11 |
34 |
52 |
-18 |
11 |
Phoenix Sports |
16 |
1 |
3 |
12 |
16 |
51 |
-35 |
6 |
Fisher Athletic |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Fisher Athletic have withdrawn and their results have been expunged. |
Competitive Matches Only
| Bri | Bro | CV | FOBG | FA | PS | Sev | Ton | TW | WW | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bridon Ropes | 2-0 | 2-4 | 5-0 | 5-0 | 3-2 | 1-3 | 1-1 | 2-0 | 5-2 | |
| Bromley | 1-2 | 3-0 | 4-0 | 4-0 | 2-2 | 3-1 | 3-2 | 1-1 | 5-4 | |
| Cray Valley | 3-2 | 2-1 | 1-5 | 2-1 | 0-0 | 1-2 | 0-3 | 2-2 | 3-1 | |
| Farnborough OBG | 1-3 | 2-4 | 0-2 | 0-0 | 3-0 | 0-5 | 0-4 | 3-2 | 4-2 | |
| Fisher Athletic | - | 0-1 | - | - | 0-4 | 0-4 | 0-3 | 2-3 | - | |
| Phoenix Sports | 1-3 | 0-6 | 1-1 | 1-2 | - | 2-4 | 0-4 | 2-3 | 1-5 | |
| Sevenoaks Town | 2-3 | 0-2 | 2-0 | 1-2 | - | 5-1 | 1-5 | 1-2 | 4-2 | |
| Tonbridge Angels | 1-0 | 3-0 | 5-1 | 4-4 | - | 5-0 | 3-3 | 2-3 | 6-1 | |
| Tunbridge Wells | 0-0 | 2-3 | 0-0 | 4-0 | - | 3-0 | 1-2 | 2-3 | 2-3 | |
| West Wickham | 0-1 | 4-3 | 1-2 | 5-5 | 5-0 | 2-3 | 0-3 | 3-4 | 1-1 |
Competitions
VEKY 18C: Valley Express Kent Youth League Division U18 Central;
U18 CC: Under 18 Kent County Cup;
U19 SC: Under 19 Kent Schools White Cup;
U17 SC: Under 17 Kent Schools Cup;
U18 159: One5Nine Challenge Cup
VEKY 18C: Valley Express Kent Youth League Division U18 Central;
U18 CC: Under 18 Kent County Cup;
U19 SC: Under 19 Kent Schools White Cup;
U17 SC: Under 17 Kent Schools Cup;
U18 159: One5Nine Challenge Cup
| Date | H/A | Opponents | Comp. | Res. | Scorers | Report |
||
|---|---|---|---|---|---|---|---|---|
| 2011 | ||||||||
| Sep | 4 | H | Tonbridge Angels | VEKY 18C | L | 0-4 | ||
| 11 | A | Sevenoaks Town | VEKY 18C | W | 2-1 | Billy Leutchford 2 | ||
| 14 | A | Gravesend Grammar | North Kent U/18 Premier | W | 4-2 | Harry Rushworth 3, Martin Sargent | ||
| 18 | H | Hythe Town | U18 159 1 | W | 5-0 | Harry Rushworth 2, Martin Sargent, Jack Neal, OG. | ||
| 21 | H | Hayes | North Kent U/18 Premier | W | 6-0 | Jack Neal 4, Billy Leutchford, OG | ||
| 25 | No fixture | - | ||||||
| Oct | 2 | A | Tunbridge Wells | VEKY 18C | L | 0-4 | ||
| 9 | H | West Wickham | VEKY 18C | W | 4-2 | Jack Neal 2, Jordon David, Billy Leutchford | ||
| 12 | A | Northfleet Academy | NKPL | L | 1-2 | Harry Rushworth | ||
| 16 | A | Bromley | U18 159 2 | L | 1-3 | Zlatko Petkov | ||
| 19 | A | Priory Academy | NKPL | W | 4-2 | Jordon Ring, Tom Rush, Billy Leuchford, Joe Head | ||
| 23 | H | Phoenix Sports | VEKY 18C | W | 3-0 | Jack Neal, Amin Magihon, Elvinas Ijienas | ||
| 30 | A | Fisher Athletic | VEKY 18C | D | 0-0 | |||
| Nov | 6 | A | Cray Valley | VEKY 18C | W | 5-1 | Luke Shead, Joe Head, , Jack Robbins, Jack Neal, Sam Fitzgerald | |
| 13 | H | Tunbridge Wells | VEKY 18C | W | 3-2 | Jordan David 2, Martin Sargent | ||
| 20 | A | Tonbridge Angels | VEKY 18C | D | 4-4 | Jack Neal 2, Jordon David, OG | ||
| 27 | H | Bridon Ropes | VEKY 18N | L | 1-3 | Jack Neal | ||
| Dec | 4 | A | Bridon Ropes | VEKY 18N | L | 0-5 | ||
| 7 | A | Beths Academy | NKPL | W | 2-1 | Amin Magihon, Joe Head | ||
| 11 | No fixture | - | ||||||
| 14 | H | Darwin Academy | NKPL | W | 3-2 | Harry Rushworth 2, Amin Magihon | ||
| 18 | No fixture | - | ||||||
| 25 | No fixture | - | ||||||
| 2012 | ||||||||
| Jan | 1 | No fixture | - | |||||
| 8 | No fixture | - | ||||||
| 15 | No fixture | - | ||||||
| 22 | H | Cray Valley | VEKY 18C | L | 0-2 | |||
| 29 | H | Bromley | VEKY 18N | L | 2-4 | Jordan David, Martin Sargent | ||
| Feb | 5 | N | FOBG Senior Vets | Friendly | P-P | Snowed off | ||
| 12 | No fixture | - | ||||||
| 19 | A | West Wickham | VEKY 18C | D | 5-5 | Joe Head, Martin Sargent, Tom Rushworth, Harry Rushworth, Jack Burkett | ||
| 26 | A | Phoenix Sports | VEKY 18C | W | 2-1 | Martin Sargent, Sam Fitsgearald | ||
| Mar | 4 | H | Sevenoaks Town | VEKY 18C | L | 0-5 | ||
| 11 | No fixture | - | ||||||
| 18 | No fixture | - | ||||||
| 25 | No fixture | - | ||||||
| Apr | 1 | A | Bromley | VEKY 18C | L | 0-4 | ||
| 8 | No fixture | - | ||||||
| 15 | No fixture | - | ||||||
| 22 | No fixture | - | ||||||
| 23 | H | Ravens Wood Boys School | Kent Schools FA 2nd XI Cup | L | 0-3 | 2nd XI game. | ||
| 29 | No fixture | - | ||||||
| May | 6 | No fixture | - | |||||
| 27 | - | |||||||
| Jun | 3 | - | ||||||





