First XI
2024-25
NRG 24HR Gym
Kent County League
Division 2 West
Manager: Luke Johnson.
Assistant: Paul Eddleston
Luke: email: lukejohnson_17@hotmail.com; mob 07808 736521.
League Table
Up to and includingSaturday 9th November 2024
24 games | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
Greenwich All Stars | 9 | 7 | 0 | 2 | 36 | 12 | 24 | 21 |
Halls AFC Res. | 9 | 7 | 0 | 2 | 29 | 17 | 12 | 21 |
Farnborough OBG | 6 | 6 | 0 | 0 | 26 | 7 | 19 | 18 |
Falconwood Res. | 7 | 5 | 2 | 0 | 27 | 8 | 19 | 17 |
Agenda | 10 | 4 | 2 | 4 | 23 | 18 | 5 | 14 |
AFC Lewisham | 9 | 4 | 0 | 5 | 25 | 24 | 1 | 12 |
Bexley Reserves | 8 | 3 | 2 | 3 | 20 | 21 | -1 | 11 |
Dulwich Village | 8 | 3 | 1 | 4 | 23 | 20 | 3 | 10 |
FC Greenwich | 7 | 2 | 1 | 4 | 16 | 20 | -4 | 7 |
Crockenhill | 6 | 2 | 1 | 3 | 11 | 17 | -6 | 7 |
Long Lane Res. | 8 | 1 | 2 | 5 | 17 | 21 | -4 | 5 |
Bromleians Res. | 7 | 1 | 1 | 5 | 11 | 25 | -14 | 4 |
Belvedere | 8 | 0 | 0 | 8 | 5 | 59 | -54 | 0 |
Results this Season
Scorers as at
Saturday 9th November 2024
Name | Lge | Cup | Tot |
---|---|---|---|
McGinty | 4 | 6 | 10 |
Anderson | 4 | 2 | 6 |
Randall | 4 | 1 | 5 |
Standley | 1 | 3 | 4 |
Reynolds | 3 | 0 | 3 |
Chalker | 2 | 0 | 2 |
Dwight-Thomas | 2 | 0 | 2 |
Kelsey | 2 | 0 | 2 |
Mills | 2 | 0 | 2 |
Daini | 0 | 2 | 2 |
Hattley | 1 | 0 | 1 |
Taylor-Wood | 1 | 0 | 1 |
James T. | 0 | 1 | 1 |
Results Grid
Lew | A | Bel | Bex | Bro | Cro | Dul | Fal | FOB | FCG | GAS | Hal | LL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFC Lewisham | 2-0 | 10-1 | - | - | - | - | - | - | 1-3 | 1-2 | - | 3-2 | |
Agenda | - | - | 3-0 | - | - | 3-2 | 1-3 | - | - | - | - | - | |
Belvedere | - | 0-5 | - | - | 0-7 | - | 0-9 | 2-7 | - | - | - | 0-7 | |
Bexley Reserves | - | - | - | 6-1 | - | 2-2 | 0-4 | - | - | - | 5-1 | 1-1 | |
Bromleians Res. | 0-3 | 3-1 | - | - | - | - | 2-2 | 1-4 | - | - | 2-4 | - | |
Crockenhill | - | 0-3 | - | - | - | - | - | - | - | - | 0-1 | 2-1 | |
Dulwich Village | 4-3 | - | - | - | - | - | - | - | - | - | 0-3 | - | |
Falconwood Res. | - | 2-2 | - | - | - | - | 3-2 | - | 4-1 | - | - | - | |
Farnborough OBG | 7-1 | - | - | - | - | - | 3-2 | - | - | 4-1 | - | - | |
FC Greenwich | - | - | 5-1 | 4-5 | - | 2-2 | 1-3 | - | - | 0-4 | - | - | |
Greenwich All Stars | - | - | - | 5-1 | 5-2 | 10-0 | - | - | - | - | 0-3 | - | |
Halls AFC Res. | 5-1 | 3-2 | 9-1 | - | - | - | - | - | - | - | 0-6 | - | |
Long Lane Res. | - | 3-3 | - | - | - | - | 2-8 | - | 0-1 | - | 1-3 | - |
Results and Fixtures
Competitions
KCL 2W: Kent County League Division 2 West;
Lec: The Leckie Family Cup;
Sev: Sevenoaks Charity Cup (Senior section);
Kent: Kent Junior Cup A;
VFC: Vic Farrow Cup
KCL 2W: Kent County League Division 2 West;
Lec: The Leckie Family Cup;
Sev: Sevenoaks Charity Cup (Senior section);
Kent: Kent Junior Cup A;
VFC: Vic Farrow Cup
Date | H/A | Opponents | Comp. | Res. | Scorers | Report | |
---|---|---|---|---|---|---|---|
2024 | |||||||
Jul 27 | A | Bridon Ropes Reserves | Friendly | D | 3-3 | Tommy Chalker, Lee Friend, Chris McGinty (pen.) | |
Aug 3 | H | Bromleians | Friendly | W | 3-2 | Elliott Anderson, Tucks James, Chris McGinty | |
Aug 10 | H | Parkwood Rangers | Friendly | W | 5-3 | Chris McGinty 4, Tucks James | |
Aug 17 | A | Crofton Albion | Friendly | L | 3-4 | Danny Taylor, Lee Friend, Elliot Anderson | |
Aug 24 | H | Langley Sports | Friendly | W | 6-4 | Chris McGinty 3, Tucks James 2, Tommy Chalker | |
Aug 31 | H | Dulwich Village | KCL2W | W | 3-2 | Chris McGinty, Kyrone Standley, Elliot Anderson | |
Sep 7 | H | Greenwich All Stars | KCL2W | W | 4-1 | Elliot Anderson, Chris McGinty, Grant Kelsey, Bronum Reynolds | |
Sep 14 | A | Bromleians Reserves | KCL2W | W | 4-1 | Stanley Mills 2, Elliot Anderson, Danny Taylor-Wood | |
Sep 21 | H | AFC Lewisham | KCL2W | W | 7-1 | Jack Randall 3, Louis Dwight-Thomas 2, Chris McGinty, Bronum Reynolds | |
Sep 28 | A | Belvedere | KCL2W | W | 7-2 | Tommy Chalker 2, Bronum Reynolds, Elliot Anderson, Ben Hattley, Jack Randall, Grant Kelsey | |
Oct 5 | A | Greenwich All Stars | Kent 1 | W | 5-2 | Elliot Anderson 2, Chris McGinty 2, Jack Randall | |
Oct 12 | No fixture | - | |||||
Oct 19 | H | Bromleians Reserves | Lec 2 | W | 5-1 | Kyrone Standley 2, Kalum Daini 2, Chris McGinty | |
Oct 26 | H | AFC Green Court | Sev 1 | W | 3-2 | AET. Score at 90 mins 2-2. Chris McGinty 2, Kyrone Standley | |
Nov 2 | A | Long Lane Reserves | KCL2W | W | 1-0 | Chris McGinty | |
Nov 9 | A | Ide Hill Reserves | Kent 2 | W | 2-1 | Chris McGinty, Tucks James | |
Nov 16 | A | Halls AFC Reserves | KCL2W | - | |||
Nov 23 | H | FC Greenwich | KCL2W | - | |||
Nov 30 | H | Bromleians Reserves | KCL2W | - | |||
Dec 7 | To be advised | - | |||||
Dec 14 | H | Kings Hill Reserves | Sev 2 | - | |||
Dec 21 | A | Upchurch | Lec 3 | - | |||
Dec 28 | No fixture | - |