U12s Mustangs
2024-25
Tandridge League
Under 12s Division 4
Managers: Neil Pearce, Jon Gasson and Paul Embleton
Neil: (m) 07788 974663; (e) pearceage@hotmail.com
League Table
Up to and includingMonday 4th November 2024
16 games | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
Warlingham Colts | 6 | 6 | 0 | 0 | 20 | 6 | 14 | 18 |
Lewisham T. Yellows | 5 | 3 | 1 | 1 | 19 | 9 | 10 | 10 |
FOBG Mustangs | 5 | 2 | 2 | 1 | 18 | 8 | 10 | 8 |
Glebe Youth Tigers | 6 | 2 | 1 | 3 | 12 | 15 | -3 | 7 |
Wandsworth Lions | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 4 |
Hamsey Rgrs Raptors | 4 | 1 | 1 | 2 | 7 | 10 | -3 | 4 |
S. London Kings Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unity Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Addiscombe AS Rockets | 2 | 0 | 0 | 2 | 0 | 12 | -12 | 0 |
FC Elmstead Bantams | 4 | 0 | 0 | 4 | 2 | 17 | -15 | 0 |
Unity Orange have folded and their results have been expunged.
Results this Season
Scorers as at
Sunday 3rd November 2024
Name | Lge | Cup | Tot |
---|---|---|---|
Gasson | 7 | 0 | 7 |
Chapple | 4 | 0 | 4 |
Embleton | 4 | 0 | 4 |
Pearce | 4 | 0 | 4 |
Kyrychenko | 3 | 0 | 3 |
Hughes | 2 | 0 | 2 |
Own goals | 1 | 0 | 1 |
Topaz | 1 | 0 | 1 |
Results Grid
Add | Elm | FOBG | Gle | Ham | Lew | SLK | Uni | Wan | War | |
---|---|---|---|---|---|---|---|---|---|---|
Addiscombe AS Rockets | - | - | - | - | - | - | X-X | - | 0-3 | |
FC Elmstead Bantams | - | - | 1-3 | - | - | - | 5-1 | 1-3 | 0-5 | |
FOBG Mustangs | 9-0 | - | - | 3-1 | - | - | 8-1 | - | - | |
Glebe Youth Tigers | - | - | 2-2 | - | - | - | X-X | 2-1 | 2-4 | |
Hamsey Rgrs Raptors | - | - | - | - | - | - | 7-1 | 1-1 | - | |
Lewisham T. Yellows | - | 6-0 | 2-2 | 5-2 | 3-4 | - | X-X | - | - | |
S. London Kings Braves | - | - | - | - | - | - | X-X | - | - | |
Unity Orange | X-X | X-X | X-X | X-X | X-X | X-X | 4-0 | X-X | X-X | |
Wandsworth Lions | - | - | - | - | - | 1-3 | - | X-X | - | |
Warlingham Colts | - | - | 3-2 | 2-1 | 3-1 | - | - | 17-0 | - |
Results and Fixtures
Competitions
Lge: Tandridge League Under 12s Division 4;
Shd: Tandridge Shield;
Tro: Tandridge Trophy.
Lge: Tandridge League Under 12s Division 4;
Shd: Tandridge Shield;
Tro: Tandridge Trophy.
Date | H/A | Opponents | Comp. | Res. | Scorers | Report | |
---|---|---|---|---|---|---|---|
2024 | |||||||
Sep 15 | A | Glebe Youth Tigers | Lge | D | 2-2 | Daniel Gasson 2 | |
Sep 22 | H | Unity Orange | Lge | W | 8-1 | Danny Embleton 3 (all pens), Oliver Pearce 2, Daniel Gasson, William Hughes, Lenny Chapple | |
Sep 29 | A | Warlingham Colts | Lge | L | 2-3 | Daniel Gasson 2 | |
Oct 6 | H | Addiscombe All Stars Rockets | Lge | W | 9-0 | Lenny Chapple 3 (1 pen.), Stas Kyrychenko 3, Daniel Gasson, Ben Topaz, OG | |
Oct 13 | H | Hamsey Rangers Raptors | Lge | W | 3-1 | Oliver Pearce, Daniel Gasson, William Hughes | |
Oct 20 | No fixture | - | |||||
Oct 27 | No fixture | - | |||||
Nov 3 | A | Lewisham Tigers Yellow | Lge | D | 2-2 | Oliver Pearce, Danny Embleton | |
Nov 10 | H | West Wickham | Shd P | - | |||
Nov 17 | To be advised | - | |||||
Nov 24 | To be advised | - |