First XI
2025-26
NRG 24HR Gym
Kent County League
Division 1 West
Manager: Dan Scully
Assistant Manager: Tony Gilham
Final Table
| 26 games | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| AMG Ballerz | 26 | 22 | 2 | 2 | 108 | 24 | 84 | 68 |
| Equinoccial | 26 | 18 | 5 | 3 | 58 | 22 | 36 | 59 |
| Peckham Town | 26 | 17 | 5 | 4 | 70 | 36 | 34 | 56 |
| Otford United | 26 | 17 | 2 | 7 | 68 | 37 | 31 | 53 |
| South East Athletic | 26 | 14 | 4 | 8 | 55 | 38 | 17 | 46 |
| Ide Hill | 26 | 13 | 4 | 9 | 64 | 51 | 13 | 43 |
| Greenwich All Stars | 26 | 11 | 3 | 12 | 61 | 57 | 4 | 36 |
| Bermondsey Town | 26 | 8 | 7 | 11 | 44 | 48 | -4 | 31 |
| Orpington | 26 | 9 | 4 | 13 | 56 | 66 | -10 | 31 |
| Stansfeld O&B Res. | 26 | 6 | 5 | 15 | 47 | 66 | -19 | 23 |
| Parkwood Rangers | 26 | 6 | 5 | 15 | 41 | 74 | -33 | 23 |
| Langley Sports | 26 | 5 | 7 | 14 | 31 | 57 | -26 | 22 |
| Bromleians | 26 | 3 | 4 | 19 | 30 | 76 | -46 | 13 |
| Farnborough OBG | 26 | 3 | 3 | 20 | 20 | 101 | -81 | 12 |
Results this Season
Scorers as at
Sunday 31st May 2026
| Name | Lge | Cup | Tot |
|---|---|---|---|
| Smith | 3 | 0 | 3 |
| Gilham A. | 2 | 0 | 2 |
| Gilham T. | 2 | 0 | 2 |
| Howard | 2 | 0 | 2 |
| McGinty | 2 | 0 | 2 |
| Rouillon | 2 | 0 | 2 |
| Bello | 1 | 0 | 1 |
| Cordner | 1 | 0 | 1 |
| Emin | 1 | 0 | 1 |
| Frimpong | 1 | 0 | 1 |
| Mansaray | 1 | 0 | 1 |
| Mulamba D. | 1 | 0 | 1 |
| Standley | 1 | 0 | 1 |
Results Grid
| AMG | Ber | Bro | Equ | FOB | Gre | Ide | Lan | Orp | OtU | Par | Pec | SEA | Sta | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMG Ballerz | 3-1 | 9-0 | 1-2 | 11-0 | 4-0 | 4-0 | 3-1 | 0-0 | 2-3 | 6-0 | 3-2 | 3-0 | 1-0 | |
| Bermondsey Town | 0-4 | 4-0 | 0-4 | 4-0 | 2-1 | 1-1 | 0-0 | 4-4 | 1-3 | 6-0 | 2-3 | 0-1 | 2-1 | |
| Bromleians | 1-5 | 1-1 | 0-2 | 3-0 | 1-8 | 1-3 | 1-3 | 2-4 | 0-2 | 1-0 | 1-2 | 0-1 | 0-5 | |
| Equinoccial | 1-3 | 1-1 | 2-3 | 2-0 | 3-0 | 0-0 | 2-2 | 4-1 | 2-0 | 5-0 | 1-0 | 2-1 | 2-1 | |
| Farnborough OBG | 1-2 | 4-1 | 1-1 | 0-2 | 1-1 | 1-2 | 1-1 | 3-2 | 0-5 | 0-5 | 0-8 | 1-5 | 3-2 | |
| Greenwich All Stars | 3-4 | 2-1 | 3-2 | 3-1 | 4-2 | 0-1 | 4-1 | 5-1 | 0-3 | 2-1 | 4-4 | 2-5 | 4-2 | |
| Ide Hill | 2-5 | 3-1 | 4-2 | 1-4 | 6-0 | 6-5 | 2-3 | 3-1 | 5-3 | 3-0 | 3-4 | 1-2 | 1-4 | |
| Langley Sports | 0-7 | 1-1 | 4-2 | 0-2 | 2-0 | 0-1 | 2-2 | 1-3 | 0-3 | 2-2 | 1-3 | 0-3 | 1-1 | |
| Orpington | 1-4 | 1-1 | 3-1 | 1-4 | 9-0 | 3-1 | 2-5 | 4-2 | 2-4 | 0-3 | 1-6 | 1-3 | 2-2 | |
| Otford United | 1-1 | 4-1 | 1-0 | 1-1 | 4-0 | 1-0 | 0-5 | 2-1 | 0-1 | 8-1 | 2-3 | 2-0 | 3-2 | |
| Parkwood Rangers | 1-4 | 0-2 | 2-2 | 2-3 | 3-0 | 4-2 | 1-4 | 1-3 | 4-2 | 0-5 | 2-2 | 2-2 | 4-0 | |
| Peckham Town | 0-4 | 4-1 | 3-2 | 0-0 | 3-0 | 1-0 | 2-0 | 2-0 | 3-0 | 5-2 | 5-2 | 0-1 | 2-2 | |
| South East Athletic | 1-7 | 1-2 | 2-1 | 0-1 | 8-1 | 2-2 | 1-1 | 2-0 | 1-2 | 3-2 | 5-1 | 0-0 | 1-2 | |
| Stansfeld O&B Res. | 3-8 | 1-4 | 2-2 | 1-5 | 5-1 | 1-4 | 2-0 | 3-0 | 0-5 | 1-4 | 0-0 | 2-3 | 2-4 |
Results and Fixtures
Competitions
KCL 1W: Kent County League Division 1 West;
IRC: Bill Manklow Inter-regional Challenge Cup;
Sev: Sevenoaks Charity Cup (Senior section);
KICS: Kent Intermediate Challenge Shield
KCL 1W: Kent County League Division 1 West;
IRC: Bill Manklow Inter-regional Challenge Cup;
Sev: Sevenoaks Charity Cup (Senior section);
KICS: Kent Intermediate Challenge Shield






















