First XI
2025-26
NRG 24HR Gym
Kent County League
Division 1 West
Manager: Luke Johnson.
Assistants: Antonio Matano, Paul Eddleston.
Luke: email: lukejohnson_17@hotmail.com; mob 07808 736521.
League Table
Up to and including Monday 13th October 2025
26 games | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
AMG Ballerz | 8 | 7 | 1 | 0 | 27 | 10 | 17 | 22 |
Equinoccial | 7 | 6 | 1 | 0 | 17 | 5 | 12 | 19 |
South East Athletic | 8 | 5 | 2 | 1 | 16 | 6 | 10 | 17 |
Peckham Town | 8 | 5 | 1 | 2 | 17 | 9 | 8 | 16 |
Otford United | 6 | 4 | 1 | 1 | 13 | 8 | 5 | 13 |
Bermondsey Town | 8 | 3 | 3 | 2 | 15 | 12 | 3 | 12 |
Ide Hill | 8 | 3 | 3 | 2 | 16 | 16 | 0 | 12 |
Stansfeld O&B Club Res. | 8 | 3 | 0 | 5 | 17 | 15 | 2 | 9 |
Greenwich All Stars | 8 | 3 | 0 | 5 | 17 | 18 | -1 | 9 |
Orpington | 8 | 2 | 1 | 5 | 18 | 26 | -8 | 7 |
Langley Sports | 9 | 1 | 2 | 6 | 8 | 23 | -15 | 5 |
Parkwood Rangers | 7 | 1 | 1 | 5 | 9 | 20 | -11 | 4 |
Bromleians | 8 | 1 | 1 | 6 | 7 | 18 | -11 | 4 |
Farnborough OBG | 7 | 1 | 1 | 5 | 6 | 17 | -11 | 4 |
Results this Season
Scorers as at
Tuesday 14th October 2025
Name | Lge | Cup | Tot |
---|---|---|---|
McGinty | 2 | 0 | 2 |
Cordner | 1 | 0 | 1 |
Frimpong | 1 | 0 | 1 |
Howard | 1 | 0 | 1 |
Standley | 1 | 0 | 1 |
Results Grid
AMG | Ber | Bro | Equ | FOB | Gre | Ide | Lan | Orp | OtU | Par | Pec | SEA | Sta | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMG Ballerz | - | - | - | - | - | - | - | - | - | - | 3-2 | - | 1-0 | |
Bermondsey Town | - | - | - | 4-0 | - | 1-1 | - | 4-4 | - | - | - | 0-1 | 2-1 | |
Bromleians | - | - | - | - | - | - | 1-3 | - | - | 1-0 | - | 0-1 | 0-5 | |
Equinoccial | - | 1-1 | - | - | - | - | - | - | - | - | 1-0 | 2-1 | 2-1 | |
Farnborough OBG | 1-2 | - | - | 0-2 | - | 1-2 | 1-1 | 3-2 | - | - | - | - | - | |
Greenwich All Stars | 3-4 | - | - | - | - | - | - | 5-1 | - | - | - | 2-5 | 4-2 | |
Ide Hill | 2-5 | - | - | - | - | - | - | 3-1 | - | - | - | - | 1-4 | |
Langley Sports | 0-7 | - | - | - | - | 0-1 | 2-2 | - | - | - | - | - | - | |
Orpington | - | - | 3-1 | 1-4 | - | - | - | 4-2 | 2-4 | - | - | - | - | |
Otford United | 1-1 | - | 1-0 | - | 4-0 | 1-0 | - | - | - | - | - | - | - | |
Parkwood Rangers | 1-4 | 0-2 | 2-2 | - | - | 4-2 | 1-4 | - | - | - | - | - | - | |
Peckham Town | - | 4-1 | 3-2 | - | - | 1-0 | - | 2-0 | - | 5-2 | - | - | - | |
South East Athletic | - | - | - | - | - | - | 1-1 | 2-0 | - | - | 5-1 | 0-0 | - | |
Stansfeld O&B Club Res. | - | - | - | 1-5 | - | - | - | 3-0 | - | - | - | - | - |
Results and Fixtures
Competitions
KCL 1W: Kent County League Division 1 West;
IRC: Bill Manklow Inter-regional Challenge Cup;
Sev: Sevenoaks Charity Cup (Senior section);
KICS: Kent Intermediate Challenge Shield
KCL 1W: Kent County League Division 1 West;
IRC: Bill Manklow Inter-regional Challenge Cup;
Sev: Sevenoaks Charity Cup (Senior section);
KICS: Kent Intermediate Challenge Shield
Date | H/A | Opponents | Comp. | Res. | Scorers | Report | |
---|---|---|---|---|---|---|---|
2025 | |||||||
Jul 12 | A | Metrogas | Friendly | L | 2-3 | Kyrone Standley, Josiah Frimpong | |
Jul 19 | No fixture | - | |||||
Jul 26 | H | Staplehurst Monarchs | Friendly | D | 1-1 | Dekklund Wallace | |
Aug 2 | A | Crockenhill | Friendly | W | 4-1 | Remelle Sailes, Kyrone Standley, Dekklund Wallace, Nehemiah Khan | |
Aug 9 | H | Chislehurst Glebe U23 | Friendly | W | 1-0 | Antonio Matano | |
Aug 16 | A | Bermondsey Town | KCL1W | L | 0-4 | ||
Aug 20 | H | AMG Ballerz | KCL1W | L | 1-2 | Lee Cordner | |
Aug 23 | H | Langley Sports | KCL1W | D | 1-1 | Kyrone Standley | |
Aug 30 | H | Equinoccial | KCL1W | L | 0-2 | ||
Sep 6 | A | Otford United | KCL1W | L | 0-4 | ||
Sep 13 | H | South East Athletic | IRC 1 | P-P | SEA are in dispute with the London FA. | ||
Sep 20 | A | Meridian VP | KICS 1 | L | 0-1 | ||
Sep 27 | H | Ide Hill | KCL1W | L | 1-2 | Jourdan Howard | |
Oct 4 | H | Orpington | KCL1W | W | 3-2 | Chris McGinty 2, Josiah Frimpong | |
Oct 11 | A | Horsmonden | Sev 1 | L | 0-1 | ||
Oct 18 | H | Peckham Town | KCL1W | - | |||
Oct 25 | A | Peckham Town | KCL1W | - | |||
Nov 1 | H | South East Athletic | IRC 1 | - | |||
Nov 8 | H | South East Athletic | KCL1W | - | |||
Nov 15 | To be advised | - | |||||
Nov 22 | H | Parkwood Rangers | KCL1W | - | |||
Nov 29 | To be advised | - |