First XI
2025-26
NRG 24HR Gym
Kent County League
Division 1 West
Manager: Dan Scully
Assistant Manager: Tony Gilham
League Table
Up to and including Thursday 16th April 2026
| 26 games | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Equinoccial | 25 | 18 | 4 | 3 | 57 | 21 | 36 | 58 |
| Peckham Town | 24 | 16 | 4 | 4 | 64 | 31 | 33 | 52 |
| AMG Ballerz | 19 | 16 | 1 | 2 | 76 | 19 | 57 | 49 |
| Otford United | 21 | 15 | 1 | 5 | 58 | 27 | 31 | 46 |
| South East Athletic | 20 | 11 | 4 | 5 | 39 | 24 | 15 | 37 |
| Ide Hill | 22 | 11 | 4 | 7 | 53 | 39 | 14 | 37 |
| Greenwich All Stars | 23 | 9 | 3 | 11 | 49 | 51 | -2 | 30 |
| Orpington | 24 | 9 | 2 | 13 | 55 | 65 | -10 | 29 |
| Bermondsey Town | 23 | 7 | 6 | 10 | 36 | 44 | -8 | 27 |
| Parkwood Rangers | 23 | 6 | 4 | 13 | 39 | 60 | -21 | 22 |
| Langley Sports | 24 | 5 | 7 | 12 | 30 | 52 | -22 | 22 |
| Stansfeld O&B Res. | 23 | 5 | 5 | 13 | 41 | 53 | -12 | 20 |
| Bromleians | 24 | 3 | 4 | 17 | 28 | 65 | -37 | 13 |
| Farnborough OBG | 25 | 3 | 3 | 19 | 19 | 93 | -74 | 12 |
Results this Season
Scorers as at
Saturday 11th April 2026
| Name | Lge | Cup | Tot |
|---|---|---|---|
| Smith | 3 | 0 | 3 |
| Gilham A. | 2 | 0 | 2 |
| Gilham T. | 2 | 0 | 2 |
| Howard | 2 | 0 | 2 |
| McGinty | 2 | 0 | 2 |
| Rouillon | 2 | 0 | 2 |
| Bello | 1 | 0 | 1 |
| Cordner | 1 | 0 | 1 |
| Emin | 1 | 0 | 1 |
| Frimpong | 1 | 0 | 1 |
| Mansaray | 1 | 0 | 1 |
| Standley | 1 | 0 | 1 |
Results Grid
| AMG | Ber | Bro | Equ | FOB | Gre | Ide | Lan | Orp | OtU | Par | Pec | SEA | Sta | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMG Ballerz | - | 9-0 | 1-2 | 11-0 | - | - | 3-1 | - | 2-3 | - | 3-2 | 3-0 | 1-0 | |
| Bermondsey Town | 0-4 | 4-0 | 0-4 | 4-0 | 2-1 | 1-1 | 0-0 | 4-4 | 1-3 | - | 2-3 | 0-1 | 2-1 | |
| Bromleians | 1-5 | 1-1 | 0-2 | 3-0 | - | - | 1-3 | 2-4 | 0-2 | 1-0 | 1-2 | 0-1 | 0-5 | |
| Equinoccial | 1-3 | 1-1 | 2-3 | 2-0 | 3-0 | 0-0 | 2-2 | 4-1 | 2-0 | 5-0 | 1-0 | 2-1 | 2-1 | |
| Farnborough OBG | 1-2 | 4-1 | 1-1 | 0-2 | 1-1 | 1-2 | 1-1 | 3-2 | 0-5 | 0-5 | 0-8 | 1-5 | 3-2 | |
| Greenwich All Stars | 3-4 | 2-1 | 3-2 | 3-1 | 4-2 | 0-1 | 4-1 | 5-1 | 0-3 | 2-1 | 4-4 | 2-5 | 4-2 | |
| Ide Hill | 2-5 | 3-1 | 4-2 | 1-4 | 6-0 | 6-5 | 2-3 | 3-1 | - | 3-0 | - | 1-2 | 1-4 | |
| Langley Sports | 0-7 | 1-1 | 4-2 | 0-2 | 2-0 | 0-1 | 2-2 | 1-3 | 0-3 | 2-2 | 1-3 | - | 1-1 | |
| Orpington | 1-4 | - | 3-1 | 1-4 | 9-0 | 3-1 | 2-5 | 4-2 | 2-4 | 0-3 | 1-6 | 1-3 | 2-2 | |
| Otford United | 1-1 | 4-1 | 1-0 | - | 4-0 | 1-0 | 0-5 | - | 0-1 | 8-1 | 2-3 | - | 3-2 | |
| Parkwood Rangers | 1-4 | 0-2 | 2-2 | 2-3 | 3-0 | 4-2 | 1-4 | 1-3 | 4-2 | 0-5 | - | 2-2 | 4-0 | |
| Peckham Town | 0-4 | 4-1 | 3-2 | 0-0 | 3-0 | 1-0 | 2-0 | 2-0 | 3-0 | 5-2 | 5-2 | 0-1 | 2-2 | |
| South East Athletic | - | 1-2 | 2-1 | 0-1 | - | 2-2 | 1-1 | 2-0 | 1-2 | - | 5-1 | 0-0 | - | |
| Stansfeld O&B Res. | - | 1-4 | 2-2 | 1-5 | 5-1 | - | 2-0 | 3-0 | 0-5 | 1-4 | 0-0 | 2-3 | 2-4 |
Results and Fixtures
Competitions
KCL 1W: Kent County League Division 1 West;
IRC: Bill Manklow Inter-regional Challenge Cup;
Sev: Sevenoaks Charity Cup (Senior section);
KICS: Kent Intermediate Challenge Shield
KCL 1W: Kent County League Division 1 West;
IRC: Bill Manklow Inter-regional Challenge Cup;
Sev: Sevenoaks Charity Cup (Senior section);
KICS: Kent Intermediate Challenge Shield






















