Saturday Vets
2025-26
Southern Veterans Football League
Division 2
Manager: Ben Tomkins

Mobile: 07375 129007;
Email: Ben.tomkins@hotmail.co.uk.

League Table
Up to and including Monday 13th October 2025
18 games | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
FOBG Saturday Vets | 3 | 3 | 0 | 0 | 23 | 2 | 21 | 9 |
Seymour Villa Vets | 4 | 3 | 0 | 1 | 13 | 9 | 4 | 9 |
West Wickham Vets | 4 | 2 | 2 | 0 | 15 | 5 | 10 | 8 |
Catford Wand. (2008) Vets | 3 | 2 | 0 | 1 | 10 | 4 | 6 | 6 |
Segas Super Vets | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 4 |
Baldon Sports Vets | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
Gravesend Cricketers Vets | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Warren Athletic Vets | 2 | 0 | 0 | 2 | 1 | 12 | -11 | 0 |
Sporting Croydon Vets | 2 | 0 | 0 | 2 | 0 | 11 | -11 | 0 |
Parkwood Rangers Vets | 3 | 0 | 0 | 3 | 4 | 23 | -19 | 0 |
Results this Season
Scorers as at
Tuesday 14th October 2025
Name | Lge | Cup | Tot |
---|---|---|---|
Oakins | 3 | 1 | 4 |
Friend | 3 | 0 | 3 |
Slater | 3 | 0 | 3 |
Thompson | 3 | 0 | 3 |
Blue | 2 | 0 | 2 |
Harrigan D. | 2 | 0 | 2 |
Rose | 2 | 0 | 2 |
Harrigan G. | 1 | 1 | 2 |
Belchamber | 1 | 0 | 1 |
Kavanagh | 1 | 0 | 1 |
Miller | 1 | 0 | 1 |
Percy | 1 | 0 | 1 |
Results Grid
Bal | Cat | FOB | Gra | Par | Seg | Sey | Spo | War | WW | |
---|---|---|---|---|---|---|---|---|---|---|
Baldon Sports Vets | - | - | - | - | - | - | - | - | 2-2 | |
Catford Wand. (2008) Vets | - | - | - | - | - | 1-3 | - | 7-0 | - | |
FOBG Saturday Vets | - | - | - | 10-1 | - | - | - | - | - | |
Gravesend Cricketers Vets | - | 1-2 | - | - | - | - | - | - | - | |
Parkwood Rangers Vets | - | - | 0-9 | - | - | 3-4 | - | - | - | |
Segas Super Vets | - | - | - | - | - | - | - | - | 3-3 | |
Seymour Villa Vets | - | - | 1-4 | - | - | - | - | - | - | |
Sporting Croydon Vets | - | - | - | - | - | 0-2 | - | - | 0-9 | |
Warren Athletic Vets | - | - | - | - | - | - | 1-5 | - | - | |
West Wickham Vets | 1-0 | - | - | - | - | - | - | - | - |
Results and Fixtures
Competitions
SVL 2: Southern Vets League Division 2;
Jnr: Junior Cup;
Kent: Kent Veterans Cup.
SVL 2: Southern Vets League Division 2;
Jnr: Junior Cup;
Kent: Kent Veterans Cup.
Date | H/A | Opponents | Comp. | Res. | Scorers | Report | |
---|---|---|---|---|---|---|---|
2025 | |||||||
Aug 2 | N | Greenwich Challenge Veterans | Friendly | W | 4-1 | Danny Oakins 2, Landy Sakala, Billy Webb | |
Aug 9 | N | Santos Vets | Friendly | L | 3-4 | Alex Barnes, Chisa Mkala, Lee Randall | |
Aug 16 | H | Sydenham Sports Vets | Friendly | W | 7-1 | Ashley Trialist 3, Joe Champ 2, Dave Rose, Landy Sakala | |
Aug 23 | H | FOBG Saturday Vets Res. | Friendly | D | 1-1 | Gary Harrigan | |
Aug 30 | H | Worboyes Wanderers | Friendly | W | 5-4 | Ashley 2, Danny Oakins, Nick Blue, Gary Harrigan | |
Sep 6 | No fixture | - | |||||
Sep 13 | A | Seymour Villa Vets | SVL 2 | W | 4-1 | Joe Slater, Lloyd Miller, Lawrence Thompson, Gary Harrigan | |
Sep 20 | H | Parkwood Rangers Vets | SVL 2 | W | 10-1 | Dave Harrigan 2, Joe Slater 2, Lawrence Thompson 2, Danny Oakins, Richard Percy, Pete Kavanagh, George Belchamber | |
Sep 27 | A | APM Vets | Kent 1 | L | 0-3 | ||
Oct 4 | A | Cudham United Vets | Jnr 1 | L | 2-4 | Danny Oakins, Gary Harrigan | |
Oct 11 | A | Parkwood Rangers Vets | SVL 2 | W | 9-0 | Lee Friend 3, Nick Blue 2, Danny Oakins 2, Dave Rose 2 | |
Oct 18 | H | Baldon Sports Vets | SVL 2 | - | |||
Oct 25 | To be advised | - |