U13s Mustangs
2025-26
Tandridge League
Under 13s Division 2
Managers: Neil Pearce, Jon Gasson and Paul Embleton
Neil: (m) 07788 974663; (e) pearceage@hotmail.com

League Table
Up to and including Monday 13th October 2025
20 games | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
Tulse Hill Royals | 3 | 3 | 0 | 0 | 19 | 6 | 13 | 9 |
FOBG Mustangs | 3 | 3 | 0 | 0 | 10 | 1 | 9 | 9 |
Langley Sports Hawks | 3 | 2 | 0 | 1 | 13 | 7 | 6 | 6 |
Tecnica Athletico | 3 | 2 | 0 | 1 | 7 | 6 | 1 | 6 |
Coulsdon Ath. Cobras | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
Petts Wood Kestrels | 3 | 1 | 0 | 2 | 2 | 6 | -4 | 3 |
Chislehurst G. Pumas | 3 | 0 | 2 | 1 | 5 | 10 | -5 | 2 |
Westerham Jun. Lions | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
Warlingham Colts | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Orpington Colts | 2 | 0 | 0 | 2 | 4 | 9 | -5 | 0 |
Lewisham T. Yellows | 3 | 0 | 0 | 3 | 5 | 19 | -14 | 0 |
Results this Season
Scorers as at
Tuesday 14th October 2025
Name | Lge | Cup | Tot |
---|---|---|---|
Pearce | 5 | 0 | 5 |
Hibbs | 2 | 0 | 2 |
Embleton | 1 | 0 | 1 |
Harvey | 1 | 0 | 1 |
Phillips | 1 | 0 | 1 |
Results Grid
Chi | Cou | FOBG | Lan | Lew | Orp | Pet | Tec | Tul | War | Wes | |
---|---|---|---|---|---|---|---|---|---|---|---|
Chislehurst G. Pumas | - | - | - | - | - | - | - | 3-8 | - | - | |
Coulsdon Ath. Cobras | 1-1 | - | - | - | - | - | - | - | - | - | |
FOBG Mustangs | - | - | - | - | 1-0 | 2-0 | - | - | - | - | |
Langley Sports Hawks | - | - | - | - | - | - | 4-1 | - | - | - | |
Lewisham T. Yellows | - | - | 1-7 | - | - | - | - | - | - | - | |
Orpington Colts | - | - | - | 4-8 | - | - | - | - | - | - | |
Petts Wood Kestrels | - | - | - | 2-1 | - | - | 0-3 | - | - | - | |
Tecnica Athletico | - | - | - | - | 3-2 | - | - | - | - | - | |
Tulse Hill Royals | - | - | - | - | 9-2 | - | - | - | - | - | |
Warlingham Colts | - | 0-2 | - | - | - | - | - | - | - | - | |
Westerham Jun. Lions | 1-1 | - | - | - | - | - | - | - | 1-2 | - |
Results and Fixtures
Competitions
Lge: Tandridge League Under 13s Division 2;
Shd: Tandridge Shield;
Tro: Tandridge Trophy;
CC: Challenge Cup.
Lge: Tandridge League Under 13s Division 2;
Shd: Tandridge Shield;
Tro: Tandridge Trophy;
CC: Challenge Cup.
Date | H/A | Opponents | Comp. | Res. | Scorers | Report | |
---|---|---|---|---|---|---|---|
2025 | |||||||
Sep 7 | No fixture | - | |||||
Sep 13 | H | Chislehurst Glebe Pumas | Friendly | L | 0-9 | ||
Sep 14 | No fixture | - | |||||
Sep 21 | H | Petts Wood Kestrels | Lge | W | 2-0 | Joseph Hibbs, Oliver Pearce | |
Sep 28 | H | R & R Cobras | CC P | L | 0-4 | ||
Oct 5 | A | Lewisham Tigers Yellows | Lge | W | 7-1 | Oliver Pearce 4, Noah Phillips, Sebastian Harvey, Danny Embleton (pen.) | |
Oct 12 | H | Orpington Colts | Lge | W | 1-0 | Joseph Hibbs | |
Oct 19 | A | Langley Sports Hawks | Lge | - |