First XI
2026-27
NRG 24HR Gym
Kent County League
Division 2 West
Management team: Dan Scully and PJ Southall
Dan: daniel.twins110186@gmail.com / 07851 752263
PJ: Paulsouthall9@gmail.com / 07803 060500
League Table
Up to and including Tuesday 7th July 2026
| 20 games | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| AMG Ballerz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bermondsey Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bromleians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Equinoccial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farnborough OBG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greenwich All Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ide Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Langley Sports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orpington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Otford United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parkwood Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peckham Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South East Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stansfeld O&B Res. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Table for illustrative purposes only. The league formation has not yet been finalised.
Results and Fixtures
Competitions
KCL 2W: Kent County League Division 2 West;
IRC: Bill Manklow Inter-regional Challenge Cup;
Sev: Sevenoaks Charity Cup (Senior section);
KICS: Kent Intermediate Challenge Shield
KCL 2W: Kent County League Division 2 West;
IRC: Bill Manklow Inter-regional Challenge Cup;
Sev: Sevenoaks Charity Cup (Senior section);
KICS: Kent Intermediate Challenge Shield
| Date | H/A | Opponents | Comp. | Res. | Scorers | Report | |
|---|---|---|---|---|---|---|---|
| 2026 | |||||||
| Jul 11 | No fixture | - | |||||
| Jul 18 | No fixture | - | |||||
| Jul 21 | A | Welling Town | Friendly | - | |||
| Jul 25 | To be advised | - | |||||
| Jul 29 | N | Chelsfield | Friendly | - | |||
| Aug 1 | To be advised | - | |||||
| Aug 8 | N | Dartford Celtic | Friendly | - | |||
| Aug 12 | A | Crockenhill | Friendly | - | |||
| Aug 15 | A | Sutton Dynamo | Friendly | - | |||
| Aug 22 | League match | KCL2W | - | ||||
| Aug 29 | To be advised | - | |||||





















