Sunday WESFA XI
2026-27
WESFA
Division 1
Manager: Dan Penn

Email: d.penn74@me.com; Mobile: 07711 109375
League Table
Up to and including Monday 12th October 2026
| 18 games | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Hartford Athletic | 3 | 2 | 1 | 0 | 9 | 3 | 6 | 7 |
| Springhill United | 3 | 2 | 1 | 0 | 9 | 5 | 4 | 7 |
| Eltham Ducks | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 |
| New Park MIB | 4 | 2 | 0 | 2 | 8 | 11 | -3 | 6 |
| Sutton Athletic | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 |
| South Ballers | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
| Junior Reds Athletic | 3 | 1 | 0 | 2 | 7 | 11 | -4 | 3 |
| FC Vorza VCD | 3 | 0 | 1 | 2 | 7 | 10 | -3 | 1 |
| Brockley Athletic | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
| Ridgeway Darts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FOBG Sunday WESFA | 2 | 0 | 0 | 2 | 2 | 8 | -6 | 0 |
Ridgeway Darts have withdrawn and their results have been expunged.
Results this Season
Scorers as at
Monday 12th October 2026
| Name | Lge | Cup | Tot |
|---|---|---|---|
| Head | 1 | 1 | 2 |
| Osman | 0 | 2 | 2 |
| Killick | 1 | 0 | 1 |
| Lengthorn | 1 | 0 | 1 |
| Eddleston | 0 | 1 | 1 |
| Fielding | 0 | 1 | 1 |
Results Grid
| Bro | Elt | Vor | FOBG | Har | Jun | New | Rid | Sou | Spr | Sut | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brockley Athletic | - | - | - | 1-1 | - | - | X-X | - | - | - | |
| Eltham Ducks | - | 2-0 | - | - | - | 4-0 | X-X | - | - | - | |
| FC Vorza VCD | - | - | - | - | 4-5 | - | X-X | - | - | - | |
| FOBG Sunday WESFA | - | - | - | 1-6 | - | - | X-X | - | 1-2 | - | |
| Hartford Athletic | - | - | - | - | - | - | X-X | - | - | 2-1 | |
| Junior Reds Athletic | - | - | - | - | - | 2-3 | X-X | 0-4 | - | - | |
| New Park MIB | 4-1 | - | - | - | - | - | X-X | - | - | - | |
| Ridgeway Darts | X-X | X-X | X-X | 9-1 | X-X | X-X | X-X | X-X | X-X | X-X | |
| South Ballers | - | - | - | - | - | - | - | W-L | - | 1-4 | |
| Springhill United | - | - | 3-3 | - | - | - | 4-1 | X-X | - | - | |
| Sutton Athletic | - | - | - | - | - | - | - | 5-1 | - | - |
Results and Fixtures
Competitions
WES 1: The Woolwich and Eltham Sunday Football Alliance Division 1;
BH: Bert Holloway Memorial Trophy;
SC: SportsKing Cup;
PC: Plumstead Challenge Cup;
DS: Dewar Shield;
KSJC: Kent Sunday Junior Cup.
WES 1: The Woolwich and Eltham Sunday Football Alliance Division 1;
BH: Bert Holloway Memorial Trophy;
SC: SportsKing Cup;
PC: Plumstead Challenge Cup;
DS: Dewar Shield;
KSJC: Kent Sunday Junior Cup.
| Date | H/A | Opponents | Comp. | Res. | Scorers | Report | |
|---|---|---|---|---|---|---|---|
| 2026 | |||||||
| Aug 2 | N | AFC Greenwich Borough | Friendly | L | 0-4 | ||
| Aug 9 | N | Locksbottom Town | Friendly | L | 3-4 | Tom Smith, George Osman, Jack Eddleston | |
| Aug 16 | No fixture | - | |||||
| Aug 23 | No fixture | - | |||||
| Aug 30 | H | Hayes Athletic | Friendly | W | 4-1 | Jack Eddleston, George Osman, Dan Penn | |
| Sep 6 | No fixture | - | |||||
| Sep 13 | A | AFC Greenwich Borough Deaf (WESFA) | DS 1 | W | 5-0 | George Osman 2, Jack Eddleston, Joe Head, Conor Fielding | |
| Sep 20 | H | Hartford Athletic | WES 1 | L | 1-6 | Joe Head | |
| Sep 27 | A | Ridgeway Darts | WES 1 | L | 1-9 | Charlie Killick. Match expunged from the league as Ridgeway folded a few weeks later. | |
| Oct 4 | H | Springhill United | WES 1 | L | 1-2 | Alex Lengthorn | |
| Oct 11 | No fixture | - | |||||
| Oct 18 | H | South Darenth United | KSJC 1 | - | |||
| Oct 25 | To be advised | - | |||||
| Nov 1 | To be advised | - | |||||
| Nov 8 | To be advised | - | |||||
| Nov 15 | H | Brockley Athletic | WES 1 | - | |||
| Nov 22 | To be advised | - | |||||
| Nov 29 | H | Junior Reds Athletic | WES 1 | - | |||
| Dec 6 | A | FC Vorza VCD | WES 1 | - | |||
| Dec 13 | A | Sutton Athletic | WES 1 | - | |||
| Dec 20 | A | Springhill United | SC 1 | - | |||
| Dec 27 | No fixture | - | |||||
| 2027 | |||||||
| Jan 3 | H | Sutton Athletic | WES 1 | - | |||
| Jan 10 | To be advised | - | |||||
| Jan 17 | A | Springhill United | WES 1 | - | |||
| Jan 24 | A | Brockley Athletic | WES 1 | - | |||
| Jan 31 | H | South Ballers | WES 1 | - | |||
| Feb 7 | A | Eltham Ducks | WES 1 | - | |||
| Feb 14 | A | New Park MIB | WES 1 | - | |||
| Feb 21 | A | Junior Reds Athletic | WES 1 | - | |||
| Feb 28 | H | Ridgeway Darts | WES 1 | - | |||
| Mar 7 | To be advised | - | |||||
| Mar 14 | H | Eltham Ducks | WES 1 | - | |||
| Mar 21 | To be advised | - | |||||
| Mar 28 | H | FC Vorza VCD | WES 1 | - | |||
| Apr 4 | To be advised | - | |||||
| Apr 11 | To be advised | - | |||||
| Apr 18 | To be advised | - | |||||
| Apr 25 | To be advised | - | |||||
| May 2 | H | New Park MIB | WES 1 | - | |||





















