First XI
2023-24
NRG 24HR Gym
Kent County League
Division 2 West
Manager: Paul Eddleston

07887 563852
Paul.Eddleston@hrp.org.uk
League Table
Up to and includingSaturday 25th November 2023
22 games | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
Glebe Reserves | 12 | 9 | 0 | 3 | 46 | 19 | 27 | 27 |
Orpington | 9 | 6 | 1 | 2 | 37 | 16 | 21 | 19 |
Fleetdown Utd Res | 10 | 6 | 1 | 3 | 30 | 21 | 9 | 19 |
Stansfeld O&B Club Res. | 8 | 5 | 1 | 2 | 24 | 11 | 13 | 16 |
Halls AFC Reserves | 7 | 5 | 0 | 2 | 26 | 14 | 12 | 15 |
Welling Town Res. | 10 | 4 | 3 | 3 | 31 | 24 | 7 | 15 |
Farnborough OBG | 8 | 5 | 0 | 3 | 23 | 17 | 6 | 15 |
AMG Ballerz | 6 | 4 | 1 | 1 | 17 | 10 | 7 | 13 |
FC Greenwich | 10 | 4 | 1 | 5 | 30 | 32 | -2 | 13 |
Bexley Reserves | 9 | 4 | 0 | 5 | 19 | 27 | -8 | 12 |
Bromleians Res. | 11 | 2 | 0 | 9 | 11 | 41 | -30 | 6 |
Belvedere | 12 | 1 | 2 | 9 | 12 | 45 | -33 | 2 |
Crockenhill | 8 | 0 | 0 | 8 | 7 | 36 | -29 | 0 |
Belvedere have been deducted three points.
Results this Season
Scorers as at
Saturday 25th November 2023
Name | Lge | Cup | Tot |
---|---|---|---|
James J. | 4 | 1 | 5 |
Chalker | 4 | 0 | 4 |
Williamson | 3 | 1 | 4 |
Hollidge | 3 | 0 | 3 |
Eves | 2 | 0 | 2 |
Figg | 2 | 0 | 2 |
Kelsey | 1 | 1 | 2 |
Randall | 1 | 1 | 2 |
Daini | 0 | 2 | 2 |
Eddleston | 1 | 0 | 1 |
Friend | 1 | 0 | 1 |
Kode | 1 | 0 | 1 |
Eastwood | 0 | 1 | 1 |
Own goals | 0 | 1 | 1 |
Results Grid
AMG | Bel | Bex | Bro | Cro | FOB | FCG | Fle | Gle | Hal | Orp | Sta | Wel | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMG Ballerz | - | - | - | - | - | - | - | 4-2 | - | - | 5-1 | - | |
Belvedere | - | 3-6 | - | - | - | - | - | 0-6 | - | - | 0-0 | - | |
Bexley Reserves | 1-2 | - | - | 4-0 | - | - | - | 0-6 | - | - | 0-4 | - | |
Bromleians Res. | 2-3 | 2-1 | - | - | 0-4 | 2-5 | - | 0-5 | 0-5 | - | 0-3 | - | |
Crockenhill | - | 1-4 | 0-2 | - | 2-7 | 1-4 | 2-3 | - | - | - | 1-11 | 0-1 | |
Farnborough OBG | 2-1 | 3-0 | - | - | - | - | - | - | - | 1-4 | 3-1 | - | |
FC Greenwich | - | 6-1 | 5-2 | - | - | - | 2-8 | 1-2 | - | 2-2 | - | - | |
Fleetdown Utd Res | - | 4-0 | - | 0-3 | - | - | - | - | 2-1 | - | 0-1 | 3-3 | |
Glebe Reserves | - | 5-0 | 6-0 | - | - | 3-0 | 4-2 | 2-3 | - | 0-7 | - | 5-2 | |
Halls AFC Reserves | - | 6-2 | 1-4 | 4-1 | - | 6-3 | - | - | - | - | - | - | |
Orpington | - | 5-0 | - | 4-0 | - | - | 6-2 | 4-2 | - | - | - | - | |
Stansfeld O&B Club Res. | - | - | - | - | - | - | - | - | - | - | 3-2 | - | |
Welling Town Res. | 2-2 | 1-1 | - | 7-1 | - | - | 4-1 | 3-5 | - | 2-3 | 6-3 | - |
Results and Fixtures
Competitions
KCL 2W: Kent County League Division 2 West;
WKCS: Barry Bundock West Kent Challenge Shield;
Sev: Sevenoaks Charity Cup (Senior section);
Kent: Kent Junior Cup A;
VFC: Vic Farrow Cup
KCL 2W: Kent County League Division 2 West;
WKCS: Barry Bundock West Kent Challenge Shield;
Sev: Sevenoaks Charity Cup (Senior section);
Kent: Kent Junior Cup A;
VFC: Vic Farrow Cup
Date | H/A | Opponents | Comp. | Res. | Scorers | Report | |
---|---|---|---|---|---|---|---|
2023 | |||||||
Jul 29 | No fixture | - | |||||
Aug 5 | H | Dartford Celtic | Friendly | L | 3-4 | John James 2, Jack Randall | |
Aug 12 | No fixture | - | |||||
Aug 19 | H | Stansfeld O&B Club Reserves | KCL2W | W | 3-1 | Jack Hollidge 2, TJ Kode | |
Aug 26 | A | Welling Town Reserves | KCL2W | P-P | Welling Town could not provide a ground. | ||
Sep 2 | A | FOBG Second XI | VFC | P-P | |||
Sep 9 | H | Dulwich Village | WKCS 2 | W | 2-1 | Jack Randall, OG | |
Sep 16 | A | Glebe Reserves | KCL2W | L | 0-3 | ||
Sep 23 | H | Belvedere | KCL2W | W | 3-0 | John James 2, Tommy Chalker | |
Sep 30 | H | AMG Ballerz | KCL2W | W | 2-1 | John James 2 | |
Oct 7 | A | AMG Ballerz | Kent 1 | L | 2-4 | AET (90 mins 1-1). John James, Ed Williamson | |
Oct 14 | H | Cuxton 1991 Reserves | Sev 1 | L | 4-5 | Kalum Diani 2, Josh Eastwood, Grant Kelsey | |
Oct 21 | A | Bromleians Reserves | KCL2W | W | 4-0 | Jamie Figg 2, Jack Hollidge, Grant Kelsey | |
Oct 28 | A | Halls AFC Reserves | KCL2W | L | 3-6 | Matt Eves 2, Jack Eddleston | |
Nov 4 | H | Fleetdown United Res. | KCL2W | - | |||
Nov 11 | A | Crockenhill | KCL2W | W | 7-2 | Ed Williamson 3, Tommy Chalker 3, Jack Randall | |
Nov 18 | H | Orpington | KCL2W | L | 1-4 | Lee Friend | |
Nov 25 | No fixture | - | |||||
Dec 2 | No fixture | - | |||||
Dec 9 | H | Welling Town Reserves | KCL2W | - | |||
Dec 16 | A | Welling Town Reserves | KCL2W | - | |||
Dec 23 | No fixture | - |